Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 23 | 25 |
Feature | 4 | 11 | 15 |
Support | 3 | 166 | 169 |
HIS Support | 9 | 80 | 89 |
ERP Support | - | 2 | 2 |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | 1 | 6 | 7 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 8 | 10 |
Urgent | - | 10 | 10 |
High | 11 | 43 | 54 |
Normal | 6 | 225 | 231 |
Low | - | 2 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | 1 | 13 | 14 |
IT Admin | - | - | - |
Mohamed Fareed | 3 | 23 | 26 |
Mustafa Hassan | 3 | 222 | 225 |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | 14 | 62 | 76 |
Mustafa Hassan | 5 | 226 | 231 |
Version Details
open | closed | Total | |
---|---|---|---|
[none] | 19 | 288 | 307 |
Subproject Details
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 19 | 288 | 307 |