Reports ยป
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Deryaq Medical Complex-Alnamas | 2 | 2 | 1 | - | 59 | - | 4 | 60 | 64 |
Deryaq Medical Complex-Dhahran Aljanoub | - | - | - | - | 37 | - | - | 37 | 37 |
Deryaq Medical Complex-Khamis Mushait | 10 | 4 | 1 | - | 102 | 1 | 14 | 104 | 118 |
Deryaq Medical Complex-Sarat Abida | - | - | 2 | - | 38 | - | - | 40 | 40 |
Deryaq MGMT Head Office | - | - | - | - | 12 | - | - | 12 | 12 |
Deryaq Pharmacies & Warehouse | - | - | - | - | 27 | - | - | 27 | 27 |
Back