Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Future Care | - | 1 | 1 | - | 12 | - | 1 | 13 | 14 |
IT Admin | - | - | - | - | - | - | - | - | - |
Mohamed Fareed | 3 | - | - | - | 23 | - | 3 | 23 | 26 |
Mustafa Hassan | 1 | 2 | 3 | - | 219 | - | 3 | 222 | 225 |
[none] | 1 | - | - | - | - | - | 1 | - | 1 |
Back