Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | 1 | - | - | 8 | - | 2 | 8 | 10 |
Urgent | - | - | - | - | 10 | - | - | 10 | 10 |
High | 8 | 3 | 1 | - | 41 | 1 | 11 | 43 | 54 |
Normal | 4 | 2 | 3 | - | 222 | - | 6 | 225 | 231 |
Low | - | - | - | - | 2 | - | - | 2 | 2 |
Back