Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | - | 2 | 2 |
Support | - | 23 | 23 |
ERP Support | - | 1 | 1 |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | - | - |
High | - | 4 | 4 |
Normal | - | 21 | 21 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | 2 | 2 |
Mustafa Hassan | - | 22 | 22 |
support@juleb.com support@juleb.com | - | 3 | 3 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | 6 | 6 |
Mustafa Hassan | - | 21 | 21 |
support@juleb.com support@juleb.com | - | - | - |