Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | 12 | 12 |
HIS Support | - | - | - |
ERP Support | - | - | - |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 12 | 12 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | - | - |
Mustafa Hassan | - | 12 | 12 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | - | - |
Mustafa Hassan | - | 12 | 12 |