Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | - | 2 | 2 |
Support | - | 23 | 23 |
HIS Support | - | 13 | 13 |
ERP Support | - | - | - |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 2 | 2 |
High | - | 3 | 3 |
Normal | - | 33 | 33 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | - | 4 | 4 |
IT Admin | - | - | - |
Mohamed Fareed | - | 3 | 3 |
Mustafa Hassan | - | 33 | 33 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | 8 | 8 |
Mustafa Hassan | - | 32 | 32 |