Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 19 | 20 |
Feature | 4 | 3 | 7 |
Support | 1 | 38 | 39 |
HIS Support | 8 | 44 | 52 |
ERP Support | - | - | - |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 2 | 4 |
Urgent | - | 5 | 5 |
High | 8 | 24 | 32 |
Normal | 4 | 73 | 77 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | 4 | 4 |
Mustafa Hassan | 2 | 73 | 75 |
SDC Team | 11 | 27 | 38 |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | 11 | 25 | 36 |
Mustafa Hassan | 3 | 79 | 82 |
SDC Team | - | - | - |