Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 1 | 1 |
Feature | - | 2 | 2 |
Support | - | 21 | 21 |
HIS Support | - | 11 | 11 |
ERP Support | - | 1 | 1 |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 1 | 1 |
High | - | 5 | 5 |
Normal | - | 30 | 30 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | - | 6 | 6 |
IT Admin | - | - | - |
Mohamed Fareed | - | 6 | 6 |
Mustafa Hassan | - | 25 | 25 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | - | 12 | 12 |
Mustafa Hassan | - | 25 | 25 |