Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | - | 2 | 2 |
Support | 2 | 45 | 47 |
HIS Support | 1 | 12 | 13 |
ERP Support | - | - | - |
Change Requirement | - | - | - |
Usability Issues | - | - | - |
MGMT Requests | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 2 | 2 |
High | 3 | 4 | 7 |
Normal | 1 | 51 | 52 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Future Care | 1 | 3 | 4 |
IT Admin | - | - | - |
Mohamed Fareed | 2 | 3 | 5 |
Mustafa Hassan | 1 | 54 | 55 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Future Care | - | - | - |
IT Admin | - | - | - |
Mohamed Fareed | 2 | 6 | 8 |
Mustafa Hassan | 2 | 54 | 56 |